Ir arī pieejamas citas preces -
- FRONIUS, GoodWe,
Huawei, FOXESS, Solis, Deye, dažādu modeļu invertori; - JAsolar, JINKO, Trina Solar, Risen, dažādu modeļu saules paneļi;
- Saules paneļu stiprinājumi visdažādākajiem jumta veidiem un arī zemes sistēmas.
- Akumulatoru sistēmas
- Gaiss-ūdens un gaiss-gaiss siltumsūkņi no Daikin, Midea, NORDIS
- Kondicionieri Daikin, Midea, NORDIS,
Huawei, FOXESS, Solis, Deye, dažādu modeļu invertori;
Lai uzzinātu par pieejamajām precēm, sazinieties ar mums - [email protected]
vai zvaniet!
Wattpilot Go 22 J 2.0 Transportable Wallbox
INPUT DATA
Frequency (Input) | 50 Hz |
---|---|
Mains supply types | TT / TN / IT |
Grid connection | CEE32 plug red 5-pin / 30 cm including neutral conductor |
Nominal voltage | 230 V (1-phase) / 400 V (3-phase) |
Nominal current (configurable) | 6-32 A 1-phase or 3-phase |
Charging socket | Type 2 infrastructure socket with mechanical lock |
Residual current device | 20 mA AC, 6 mA DC |
Supply line cable cross-section | 6 mm² |
Maximum charging power 1-phase | 7360 W |
Maximum charging power 3-phase | 22 kW |
GENERAL DATA
Width | 155 mm |
---|---|
Height | 287 mm |
Depth | 109 mm |
Weight | 1,82 kg |
Weight incl. packaging | 3,02 kg |
Protection class | IP65 |
Installation | Indoors or outdoors 1) |
Ambient temperature range | -25 °C to +40 °C (without direct sunlight) |
Humidity | 5% - 95% |
Max. altitude | 2000 m |
Impact resistance | IK08 |
PV optimisation | Dynamic PV surplus charging from 1.38-22 kW (automatic 1-/3-phase switching) |
Network connection | WLAN 2) |
Type of installation | Hanging upright |
Average ambient temperature over 24 hours | Max. 35° C |
Communication protocols | OCPP 1.6 J |
Optional adapters (can be ordered individually) | CEE16 red, CEE blue camping plug, safety plug 16A |
fronius-charging-device-for-electric-vehicles-4240400-4240400-technical_spec.pdf